Geostarna

CO2 Emissions (CO2e)

Global rank: #163 / 203

Show data table
19700.7116 Mt19891.227 Mt20080.8069 Mt
19710.7116 Mt19900.9747 Mt20090.7283 Mt
19720.708 Mt19911.2297 Mt20100.8116 Mt
19730.7327 Mt19921.0504 Mt20110.6271 Mt
19740.7913 Mt19931.0325 Mt20120.796 Mt
19750.8221 Mt19941.0572 Mt20130.8754 Mt
19760.8525 Mt19951.0771 Mt20140.8835 Mt
19770.8829 Mt19961.1156 Mt20150.8163 Mt
19780.8971 Mt19971.1176 Mt20160.7455 Mt
19791.0364 Mt19981.1439 Mt20170.6766 Mt
19801.0171 Mt19991.1936 Mt20180.7356 Mt
19810.7786 Mt20000.7336 Mt20190.8336 Mt
19820.7221 Mt20010.755 Mt20200.7459 Mt
19830.5936 Mt20020.7829 Mt20210.8197 Mt
19840.4776 Mt20030.8269 Mt20220.8668 Mt
19850.4759 Mt20040.7915 Mt20230.88 Mt
19860.4449 Mt20050.7541 Mt20240.8947 Mt
19870.6428 Mt20060.7235 Mt
19880.577 Mt20070.7502 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #150 / 203

Show data table
19704.9 t19892.34 t20080.9 t
19714.59 t19901.68 t20090.8 t
19724.26 t19911.95 t20100.87 t
19734.11 t19921.68 t20110.66 t
19744.11 t19931.68 t20120.82 t
19753.92 t19941.69 t20130.89 t
19763.69 t19951.7 t20140.88 t
19773.47 t19961.72 t20150.8 t
19783.2 t19971.66 t20160.72 t
19793.4 t19981.64 t20170.64 t
19803.12 t19991.65 t20180.69 t
19812.27 t20000.98 t20190.77 t
19822.02 t20010.98 t20200.67 t
19831.61 t20020.98 t20210.73 t
19841.24 t20031.02 t20220.76 t
19851.18 t20040.96 t20230.76 t
19861.04 t20050.9 t20240.77 t
19871.41 t20060.85 t
19881.19 t20070.86 t

Source: World Bank World Development Indicators.

© 2026 Geostarna