Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 123 / 203

Data table
19702.17 Mt19813.13 Mt19925.49 Mt20037.84 Mt20146.82 Mt
19712.18 Mt19823.17 Mt19935.75 Mt20047.79 Mt20156.86 Mt
19722.66 Mt19833.15 Mt19945.99 Mt20057.91 Mt20167.22 Mt
19732.77 Mt19843.2 Mt19955.86 Mt20068.01 Mt20177.36 Mt
19742.12 Mt19853.15 Mt19966.22 Mt20078.31 Mt20187.21 Mt
19752.16 Mt19863.5 Mt19976.31 Mt20088.49 Mt20197.22 Mt
19762.63 Mt19874.06 Mt19986.62 Mt20098.29 Mt20206.8 Mt
19772.79 Mt19884.11 Mt19996.88 Mt20107.91 Mt20216.92 Mt
19782.9 Mt19894.35 Mt20007.13 Mt20117.66 Mt20227.22 Mt
19793.1 Mt19904.64 Mt20017 Mt20127.12 Mt20237.2 Mt
19803.27 Mt19915.16 Mt20027.18 Mt20136.44 Mt20247.34 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 47 / 203

Data table
19703.35 t19814.55 t19926.78 t20037.85 t20145.67 t
19713.34 t19824.55 t19936.96 t20047.65 t20155.62 t
19724.03 t19834.46 t19947.09 t20057.63 t20165.84 t
19734.16 t19844.45 t19956.79 t20067.6 t20175.87 t
19743.2 t19854.3 t19967.07 t20077.75 t20185.68 t
19753.28 t19864.71 t19977.03 t20087.79 t20195.61 t
19763.98 t19875.38 t19987.24 t20097.47 t20205.22 t
19774.19 t19885.37 t19997.39 t20107.02 t20215.25 t
19784.32 t19895.6 t20007.53 t20116.68 t20225.43 t
19794.57 t19905.88 t20017.26 t20126.11 t20235.36 t
19804.79 t19916.46 t20027.31 t20135.44 t20245.4 t

Source: World Bank World Development Indicators