Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 116 / 203

Data table
19701.43 Mt19812.31 Mt19924.24 Mt20036.07 Mt20148.05 Mt
19711.45 Mt19821.97 Mt19934.27 Mt20046.18 Mt20157.76 Mt
19721.62 Mt19832 Mt19945 Mt20056.36 Mt20168.23 Mt
19731.83 Mt19842.08 Mt19954.97 Mt20066.91 Mt20178.4 Mt
19741.8 Mt19852.19 Mt19964.75 Mt20077.71 Mt20188.44 Mt
19751.97 Mt19862.29 Mt19974.68 Mt20087.63 Mt20198.19 Mt
19762.03 Mt19872.41 Mt19985.18 Mt20097.32 Mt20207.18 Mt
19772.56 Mt19882.55 Mt19995.17 Mt20107.24 Mt20218.05 Mt
19782.76 Mt19892.88 Mt20005.13 Mt20117.7 Mt20228.2 Mt
19792.76 Mt19902.92 Mt20015.53 Mt20127.64 Mt20238.1 Mt
19802.49 Mt19913.15 Mt20025.65 Mt20137.94 Mt20248.38 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 122 / 203

Data table
19700.78 t19810.94 t19921.29 t20031.47 t20141.69 t
19710.77 t19820.78 t19931.27 t20041.47 t20151.61 t
19720.84 t19830.77 t19941.45 t20051.49 t20161.69 t
19730.92 t19840.78 t19951.41 t20061.6 t20171.71 t
19740.88 t19850.8 t19961.31 t20071.76 t20181.7 t
19750.94 t19860.81 t19971.26 t20081.72 t20191.64 t
19760.94 t19870.83 t19981.37 t20091.63 t20201.43 t
19771.16 t19880.86 t19991.34 t20101.59 t20211.59 t
19781.22 t19890.95 t20001.3 t20111.67 t20221.61 t
19791.18 t19900.93 t20011.38 t20121.64 t20231.59 t
19801.04 t19910.98 t20021.39 t20131.68 t20241.63 t

Source: World Bank World Development Indicators