Geostarna

CO2 Emissions (CO2e)

Global rank: #1 / 203

Show data table
1970911.5 Mt19892,372 Mt20087,752 Mt
1971914.94 Mt19902,414 Mt20098,319 Mt
1972975.43 Mt19912,550 Mt20109,106 Mt
19731,015 Mt19922,670 Mt20119,956 Mt
19741,033 Mt19932,890 Mt201210,271 Mt
19751,184 Mt19943,047 Mt201310,760 Mt
19761,232 Mt19953,366 Mt201410,881 Mt
19771,385 Mt19963,340 Mt201510,750 Mt
19781,561 Mt19973,437 Mt201610,774 Mt
19791,599 Mt19983,522 Mt201710,999 Mt
19801,565 Mt19993,448 Mt201811,528 Mt
19811,551 Mt20003,648 Mt201911,813 Mt
19821,621 Mt20013,825 Mt202011,964 Mt
19831,706 Mt20024,133 Mt202112,552 Mt
19841,859 Mt20034,773 Mt202212,519 Mt
19851,878 Mt20045,496 Mt202313,021 Mt
19861,995 Mt20056,236 Mt202413,125 Mt
19872,133 Mt20066,923 Mt
19882,294 Mt20077,522 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #22 / 203

Show data table
19701.11 t19892.12 t20085.85 t
19711.09 t19902.13 t20096.25 t
19721.13 t19912.22 t20106.81 t
19731.15 t19922.29 t20117.4 t
19741.15 t19932.45 t20127.58 t
19751.29 t19942.56 t20137.89 t
19761.32 t19952.79 t20147.93 t
19771.47 t19962.74 t20157.79 t
19781.63 t19972.79 t20167.76 t
19791.65 t19982.84 t20177.88 t
19801.59 t19992.75 t20188.22 t
19811.56 t20002.89 t20198.39 t
19821.61 t20013.01 t20208.48 t
19831.67 t20023.23 t20218.89 t
19841.79 t20033.7 t20228.86 t
19851.79 t20044.24 t20239.23 t
19861.87 t20054.78 t20249.32 t
19871.97 t20065.28 t
19882.08 t20075.71 t

Source: World Bank World Development Indicators.

© 2026 Geostarna