Geostarna

CO2 Emissions (CO2e)

Global rank: #162 / 203

Show data table
19700.0583 Mt19890.2439 Mt20080.2207 Mt
19710.0584 Mt19900.2008 Mt20090.2224 Mt
19720.0582 Mt19910.2847 Mt20100.3199 Mt
19730.06 Mt19920.2237 Mt20110.4154 Mt
19740.0642 Mt19930.2488 Mt20120.3993 Mt
19750.0665 Mt19940.2577 Mt20130.4522 Mt
19760.0688 Mt19950.2539 Mt20140.4055 Mt
19770.0711 Mt19960.2724 Mt20150.435 Mt
19780.0723 Mt19970.2705 Mt20160.4859 Mt
19790.0823 Mt19980.2867 Mt20170.5463 Mt
19800.0812 Mt19990.299 Mt20180.7765 Mt
19810.0884 Mt20000.2925 Mt20190.7652 Mt
19820.0737 Mt20010.2358 Mt20200.9258 Mt
19830.0898 Mt20020.2227 Mt20210.8974 Mt
19840.1064 Mt20030.1851 Mt20220.9301 Mt
19850.1064 Mt20040.2191 Mt20230.9495 Mt
19860.1116 Mt20050.184 Mt20240.9687 Mt
19870.1622 Mt20060.2304 Mt
19880.2297 Mt20070.3728 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #191 / 203

Show data table
19700.02 t19890.04 t20080.03 t
19710.02 t19900.04 t20090.02 t
19720.02 t19910.05 t20100.03 t
19730.02 t19920.04 t20110.04 t
19740.02 t19930.04 t20120.04 t
19750.02 t19940.05 t20130.04 t
19760.02 t19950.04 t20140.04 t
19770.02 t19960.04 t20150.04 t
19780.02 t19970.04 t20160.04 t
19790.02 t19980.05 t20170.05 t
19800.02 t19990.05 t20180.07 t
19810.02 t20000.05 t20190.06 t
19820.02 t20010.04 t20200.07 t
19830.02 t20020.03 t20210.07 t
19840.02 t20030.03 t20220.07 t
19850.02 t20040.03 t20230.07 t
19860.02 t20050.02 t20240.07 t
19870.03 t20060.03 t
19880.04 t20070.05 t

Source: World Bank World Development Indicators.

© 2026 Geostarna