Government Finance of Brunei
Loading...
Categories
Government Debt
Fiscal Balance
| Fiscal Balance | -10.7% | #182 / 189 | 2026 |
|---|---|---|---|
| Fiscal Balance | -2.33B | - | 2026 |
| Primary Fiscal Balance | -10.7% | #178 / 182 | 2026 |
| Primary Fiscal Balance | -2.33B | - | 2026 |
Revenue and Spending
| Government Revenue | 18.4% | #146 / 189 | 2026 |
|---|---|---|---|
| Government Revenue | 4B | - | 2026 |
| Government Spending | 29.1% | #103 / 189 | 2026 |
| Government Spending | 6.34B | - | 2026 |
International Reserves
| Total Reserves | 4.41B | #100 / 163 | 2024 |
|---|
© 2026 Geostarna