Geostarna

CO2 Emissions (CO2e)

Global rank: #168 / 203

Show data table
19700.3603 Mt19890.5961 Mt20080.7921 Mt
19710.3595 Mt19900.6158 Mt20090.7987 Mt
19720.4127 Mt19910.5866 Mt20100.8204 Mt
19730.4086 Mt19920.5704 Mt20110.6789 Mt
19740.3754 Mt19930.5429 Mt20120.6436 Mt
19750.4306 Mt19940.5292 Mt20130.7307 Mt
19760.4085 Mt19950.5412 Mt20140.667 Mt
19770.4368 Mt19960.5287 Mt20150.7195 Mt
19780.4459 Mt19970.6283 Mt20160.7728 Mt
19790.446 Mt19980.6907 Mt20170.6819 Mt
19800.4449 Mt19990.7235 Mt20180.7782 Mt
19810.4418 Mt20000.588 Mt20190.8686 Mt
19820.4258 Mt20010.5649 Mt20200.6726 Mt
19830.4404 Mt20020.6061 Mt20210.6515 Mt
19840.4103 Mt20030.6372 Mt20220.6889 Mt
19850.4992 Mt20040.6307 Mt20230.6906 Mt
19860.5395 Mt20050.6457 Mt20240.7128 Mt
19870.5103 Mt20060.6979 Mt
19880.5233 Mt20070.6716 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #104 / 203

Show data table
19701.44 t19892.31 t20082.9 t
19711.44 t19902.38 t20092.91 t
19721.65 t19912.26 t20102.98 t
19731.63 t19922.19 t20112.46 t
19741.5 t19932.08 t20122.32 t
19751.71 t19942.02 t20132.63 t
19761.62 t19952.07 t20142.4 t
19771.74 t19962.02 t20152.58 t
19781.77 t19972.39 t20162.76 t
19791.77 t19982.63 t20172.43 t
19801.77 t19992.76 t20182.77 t
19811.75 t20002.24 t20193.09 t
19821.68 t20012.15 t20202.39 t
19831.73 t20022.29 t20212.31 t
19841.61 t20032.4 t20222.44 t
19851.95 t20042.36 t20232.45 t
19862.1 t20052.4 t20242.52 t
19871.98 t20062.58 t
19882.03 t20072.48 t

Source: World Bank World Development Indicators.

© 2026 Geostarna