Geostarna

CO2 Emissions (CO2e)

Global rank: #36 / 203

Show data table
19703.3393 Mt198914.08 Mt200851.33 Mt
19713.3461 Mt199014.77 Mt200955.13 Mt
19723.4703 Mt199114.07 Mt201060.77 Mt
19734.0992 Mt199215.73 Mt201165.31 Mt
19744.3162 Mt199316.95 Mt201269.87 Mt
19755.1738 Mt199418 Mt201372.08 Mt
19765.5515 Mt199521.78 Mt201476.65 Mt
19775.778 Mt199622.09 Mt201585.45 Mt
19786.1978 Mt199723.96 Mt201693.99 Mt
19796.9095 Mt199824.48 Mt2017101.04 Mt
19807.7185 Mt199926.13 Mt2018105.18 Mt
19817.7976 Mt200026.98 Mt2019109.32 Mt
19828.4258 Mt200132.63 Mt2020104.12 Mt
19839.0627 Mt200234.34 Mt2021117.77 Mt
19848.7725 Mt200335.99 Mt2022120.87 Mt
19859.7969 Mt200437.91 Mt2023118.99 Mt
198610.78 Mt200540.38 Mt2024124.19 Mt
198711.89 Mt200643.49 Mt
198812.74 Mt200746.22 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #152 / 203

Show data table
19700.05 t19890.13 t20080.34 t
19710.05 t19900.13 t20090.37 t
19720.05 t19910.12 t20100.4 t
19730.06 t19920.14 t20110.43 t
19740.06 t19930.14 t20120.45 t
19750.07 t19940.15 t20130.46 t
19760.07 t19950.18 t20140.49 t
19770.07 t19960.18 t20150.54 t
19780.07 t19970.19 t20160.58 t
19790.08 t19980.19 t20170.62 t
19800.09 t19990.2 t20180.64 t
19810.09 t20000.2 t20190.66 t
19820.09 t20010.24 t20200.63 t
19830.1 t20020.25 t20210.7 t
19840.09 t20030.26 t20220.71 t
19850.1 t20040.27 t20230.69 t
19860.11 t20050.28 t20240.72 t
19870.11 t20060.3 t
19880.12 t20070.31 t

Source: World Bank World Development Indicators.

© 2026 Geostarna