Angola Total Reserves Trend
Total Reserves
Show data table
| 1995 | 228M | 2005 | 3.2B | 2015 | 23.8B |
| 1996 | 556M | 2006 | 8.15B | 2016 | 23.7B |
| 1997 | 393M | 2007 | 11.2B | 2017 | 17.5B |
| 1998 | 202M | 2008 | 17.9B | 2018 | 15.4B |
| 1999 | 491M | 2009 | 13.7B | 2019 | 16.3B |
| 2000 | 1.2B | 2010 | 19.7B | 2020 | 13.8B |
| 2001 | 732M | 2011 | 27B | 2021 | 14.5B |
| 2002 | 376M | 2012 | 31.2B | 2022 | 13.7B |
| 2003 | 634M | 2013 | 31.5B | 2023 | 13.9B |
| 2004 | 1.38B | 2014 | 27B | 2024 | 14.2B |
© 2026 Geostarna