Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 103 / 203

Data table
19701.73 Mt19812.26 Mt19921.81 Mt20031.02 Mt20147.96 Mt
19711.73 Mt19822.31 Mt19931.77 Mt2004902.4 kt20158.43 Mt
19721.69 Mt19833 Mt19941.67 Mt20051.28 Mt20167.61 Mt
19731.73 Mt19843.22 Mt19951.45 Mt20061.42 Mt201710.4 Mt
19742.19 Mt19854.11 Mt19961.41 Mt20072.06 Mt201811.81 Mt
19752.03 Mt19863.93 Mt19971.37 Mt20083.9 Mt201912.1 Mt
19761.89 Mt19873.26 Mt19981.41 Mt20096.17 Mt202012.14 Mt
19772.28 Mt19883.07 Mt19991.36 Mt20107.87 Mt202112.49 Mt
19781.93 Mt19892.88 Mt20001.01 Mt201111.52 Mt202211.3 Mt
19792.06 Mt19902.91 Mt2001940.2 kt20129.88 Mt202311.65 Mt
19802 Mt19912.83 Mt2002938.8 kt20138.43 Mt202412.07 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 175 / 203

Data table
19700.15 t19810.19 t19920.14 t20030.04 t20140.24 t
19710.15 t19820.21 t19930.12 t20040.04 t20150.25 t
19720.14 t19830.27 t19940.1 t20050.05 t20160.22 t
19730.14 t19840.29 t19950.09 t20060.06 t20170.29 t
19740.18 t19850.36 t19960.08 t20070.08 t20180.32 t
19750.16 t19860.34 t19970.07 t20080.15 t20190.32 t
19760.14 t19870.29 t19980.07 t20090.22 t20200.31 t
19770.17 t19880.27 t19990.07 t20100.28 t20210.31 t
19780.14 t19890.24 t20000.05 t20110.39 t20220.28 t
19790.15 t19900.24 t20010.05 t20120.32 t20230.28 t
19800.15 t19910.23 t20020.04 t20130.27 t20240.28 t

Source: World Bank World Development Indicators