Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 108 / 203

Data table
19701.63 Mt19814.12 Mt19929.6 Mt200319.54 Mt201428.36 Mt
19711.64 Mt19824.59 Mt19938.68 Mt200420.44 Mt201514.25 Mt
19721.93 Mt19835.05 Mt199410.03 Mt200522.02 Mt201610.63 Mt
19732.34 Mt19845.17 Mt199511.16 Mt200622.95 Mt20179.83 Mt
19742.33 Mt19855.51 Mt199611.42 Mt200724.32 Mt201811.99 Mt
19752.23 Mt19865.82 Mt199712.29 Mt200825.25 Mt201912.34 Mt
19762.73 Mt19876.38 Mt199813.08 Mt200927.63 Mt202011.32 Mt
19772.78 Mt19886.87 Mt199914.74 Mt201026.34 Mt202111.22 Mt
19783.05 Mt19897.09 Mt200015.75 Mt201123 Mt202210.98 Mt
19793.26 Mt19907.11 Mt200116.77 Mt201222 Mt202310.63 Mt
19804.1 Mt19918.9 Mt200216.82 Mt201328.79 Mt202410.58 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 178 / 203

Data table
19700.23 t19810.42 t19920.64 t20030.91 t20140.94 t
19710.23 t19820.45 t19930.56 t20040.93 t20150.46 t
19720.26 t19830.48 t19940.62 t20050.97 t20160.33 t
19730.31 t19840.47 t19950.67 t20060.97 t20170.3 t
19740.3 t19850.48 t19960.66 t20071 t20180.35 t
19750.27 t19860.49 t19970.69 t20081.01 t20190.35 t
19760.33 t19870.52 t19980.71 t20091.07 t20200.31 t
19770.32 t19880.53 t19990.77 t20100.98 t20210.3 t
19780.34 t19890.53 t20000.8 t20110.83 t20220.29 t
19790.35 t19900.51 t20010.83 t20120.77 t20230.27 t
19800.43 t19910.62 t20020.81 t20130.98 t20240.26 t

Source: World Bank World Development Indicators