Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 16 / 203

Data table
197017.51 Mt198116.74 Mt199221.7 Mt200377.65 Mt2014178.9 Mt
197117.52 Mt198218.12 Mt199325.42 Mt200491.93 Mt2015200.8 Mt
197216.98 Mt198319.54 Mt199429.88 Mt2005100.5 Mt2016223.8 Mt
197318.93 Mt198419.6 Mt199534.37 Mt2006103.2 Mt2017229.3 Mt
197415.78 Mt198519.76 Mt199638.71 Mt2007114.3 Mt2018282.1 Mt
197518.56 Mt198621.68 Mt199744.64 Mt2008125.8 Mt2019336.5 Mt
197613.56 Mt198724.12 Mt199849.89 Mt2009140.8 Mt2020348.3 Mt
197714.75 Mt198823.68 Mt199951.1 Mt2010156.8 Mt2021336.2 Mt
197814.94 Mt198920.33 Mt200056.54 Mt2011156.8 Mt2022344 Mt
197915.58 Mt199020.58 Mt200162.09 Mt2012156.2 Mt2023390.7 Mt
198016.27 Mt199120.72 Mt200273.08 Mt2013163.2 Mt2024430.8 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 64 / 203

Data table
19700.42 t19810.31 t19920.32 t20030.98 t20141.95 t
19710.41 t19820.33 t19930.37 t20041.14 t20152.16 t
19720.39 t19830.35 t19940.42 t20051.24 t20162.38 t
19730.43 t19840.34 t19950.48 t20061.26 t20172.41 t
19740.35 t19850.33 t19960.53 t20071.37 t20182.93 t
19750.4 t19860.36 t19970.6 t20081.48 t20193.46 t
19760.28 t19870.39 t19980.66 t20091.63 t20203.55 t
19770.3 t19880.38 t19990.67 t20101.79 t20213.4 t
19780.3 t19890.32 t20000.73 t20111.77 t20223.45 t
19790.3 t19900.31 t20010.8 t20121.75 t20233.89 t
19800.31 t19910.31 t20020.93 t20131.8 t20244.27 t

Source: World Bank World Development Indicators