Global Statistics and Country Indicators
Economy of Vanuatu
Loading...
GDP
| GDP | 1.47B | #177 / 189 | 2027 |
|---|---|---|---|
| GDP | 181.5B | - | 2027 |
| Real GDP | 171.2B | - | 2027 |
| PPP GDP | 1.51B | #184 / 191 | 2027 |
GDP per Capita
| GDP per Capita | 4,191 | #137 / 189 | 2027 |
|---|---|---|---|
| GDP per Capita | 518,766 | - | 2027 |
| Real GDP per Capita | 489,340 | - | 2027 |
| PPP GDP per Capita | 4,307 | #169 / 191 | 2027 |
Economic Growth
Prices and Inflation
Labor Market
| Unemployment Rate | No data | - | - |
|---|
GNI
| GNI | 1.25B | #194 / 210 | 2024 |
|---|---|---|---|
| GNI per Capita | 3,809 | #147 / 210 | 2024 |