Geostarna

CO2 Emissions (CO2e)

Global rank: #78 / 203

Show data table
19706.9307 Mt198912.78 Mt200838.65 Mt
19716.8721 Mt199012.67 Mt200937.43 Mt
19726.4323 Mt199112.93 Mt201041.02 Mt
19736.6709 Mt199213.28 Mt201141.26 Mt
19746.7771 Mt199312.95 Mt201238.08 Mt
19756.0714 Mt199414.32 Mt201337.33 Mt
19767.0918 Mt199513.82 Mt201437.2 Mt
19777.8774 Mt199614.87 Mt201536.76 Mt
19788.1754 Mt199714.85 Mt201633.72 Mt
19798.3332 Mt199817.95 Mt201732.55 Mt
19809.125 Mt199918.45 Mt201832.62 Mt
19819.5664 Mt200019.17 Mt201933.22 Mt
198210.73 Mt200121.73 Mt202029.8 Mt
198311.12 Mt200223.5 Mt202128.68 Mt
198411.64 Mt200327.14 Mt202228.5 Mt
198511.87 Mt200428.9 Mt202326.95 Mt
198611.68 Mt200535.02 Mt202426.79 Mt
198712 Mt200638.55 Mt
198812.78 Mt200739.42 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #6 / 203

Show data table
19706.99 t198910.29 t200829.54 t
19716.85 t199010.12 t200928.57 t
19726.34 t199110.25 t201031.13 t
19736.49 t199210.44 t201131.07 t
19746.51 t199310.11 t201228.52 t
19755.76 t199411.11 t201327.85 t
19766.65 t199510.67 t201427.65 t
19777.3 t199611.43 t201527.24 t
19787.48 t199711.37 t201624.9 t
19797.52 t199813.7 t201723.99 t
19808.13 t199914.03 t201824 t
19818.43 t200014.52 t201924.36 t
19829.35 t200116.39 t202021.81 t
19839.59 t200217.64 t202120.97 t
19849.93 t200320.28 t202220.87 t
198510 t200421.48 t202319.71 t
19869.71 t200527.05 t202419.58 t
19879.86 t200629.7 t
198810.39 t200730.25 t

Source: World Bank World Development Indicators.

© 2026 Geostarna