Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 78 / 203

Data table
19706.93 Mt19819.57 Mt199213.28 Mt200327.14 Mt201437.2 Mt
19716.87 Mt198210.73 Mt199312.95 Mt200428.9 Mt201536.76 Mt
19726.43 Mt198311.12 Mt199414.32 Mt200535.02 Mt201633.72 Mt
19736.67 Mt198411.64 Mt199513.82 Mt200638.55 Mt201732.55 Mt
19746.78 Mt198511.87 Mt199614.87 Mt200739.42 Mt201832.62 Mt
19756.07 Mt198611.68 Mt199714.85 Mt200838.65 Mt201933.22 Mt
19767.09 Mt198712 Mt199817.95 Mt200937.43 Mt202029.8 Mt
19777.88 Mt198812.78 Mt199918.45 Mt201041.02 Mt202128.68 Mt
19788.18 Mt198912.78 Mt200019.17 Mt201141.26 Mt202228.5 Mt
19798.33 Mt199012.67 Mt200121.73 Mt201238.08 Mt202326.95 Mt
19809.13 Mt199112.93 Mt200223.5 Mt201337.33 Mt202426.79 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 6 / 203

Data table
19706.99 t19818.43 t199210.44 t200320.28 t201427.65 t
19716.85 t19829.35 t199310.11 t200421.48 t201527.24 t
19726.34 t19839.59 t199411.11 t200527.05 t201624.9 t
19736.49 t19849.93 t199510.67 t200629.7 t201723.99 t
19746.51 t198510 t199611.43 t200730.25 t201824 t
19755.76 t19869.71 t199711.37 t200829.54 t201924.36 t
19766.65 t19879.86 t199813.7 t200928.57 t202021.81 t
19777.3 t198810.39 t199914.03 t201031.13 t202120.97 t
19787.48 t198910.29 t200014.52 t201131.07 t202220.87 t
19797.52 t199010.12 t200116.39 t201228.52 t202319.71 t
19808.13 t199110.25 t200217.64 t201327.85 t202419.58 t

Source: World Bank World Development Indicators