Global Statistics and Country Indicators
Tajikistan FDI Over Time (1992–2024)
FDI Inflows
Data table
| 1992 | 9M | 2003 | 31.65M | 2014 | 326.6M |
| 1993 | 9M | 2004 | 272M | 2015 | 454M |
| 1994 | 12M | 2005 | 54.48M | 2016 | 241.6M |
| 1995 | 10M | 2006 | 338.6M | 2017 | 185.8M |
| 1996 | 18M | 2007 | 360M | 2018 | 220.9M |
| 1997 | 18M | 2008 | 486.6M | 2019 | 212.8M |
| 1998 | 29.94M | 2009 | 149.1M | 2020 | 106.5M |
| 1999 | 6.7M | 2010 | 93.94M | 2021 | 84.04M |
| 2000 | 23.54M | 2011 | 145.9M | 2022 | 174M |
| 2001 | 9.5M | 2012 | 241.7M | 2023 | 140.6M |
| 2002 | 36.07M | 2013 | 283.1M | 2024 | 291.3M |
FDI Inflows
Data table
| 1992 | 0.5% | 2003 | 2% | 2014 | 3.6% |
| 1993 | 0.5% | 2004 | 13.1% | 2015 | 5.5% |
| 1994 | 0.8% | 2005 | 2.4% | 2016 | 3.5% |
| 1995 | 0.8% | 2006 | 12% | 2017 | 2.5% |
| 1996 | 1.7% | 2007 | 9.7% | 2018 | 2.8% |
| 1997 | 2% | 2008 | 9.4% | 2019 | 2.6% |
| 1998 | 2.3% | 2009 | 3% | 2020 | 1.3% |
| 1999 | 0.6% | 2010 | 1.7% | 2021 | 0.9% |
| 2000 | 2.7% | 2011 | 2.2% | 2022 | 1.6% |
| 2001 | 0.9% | 2012 | 3.2% | 2023 | 1.1% |
| 2002 | 3% | 2013 | 3.4% | 2024 | 2% |
FDI Outflows
Data table
| 2016 | 35.09M | 2019 | 23.21M | 2022 | 11.98M |
| 2017 | 122.7M | 2020 | 70.33M | 2023 | 40.04M |
| 2018 | -28.29M | 2021 | 47.7M | 2024 | 101M |
FDI Outflows
Data table
| 2016 | 0.5% | 2019 | 0.3% | 2022 | 0.1% |
| 2017 | 1.6% | 2020 | 0.9% | 2023 | 0.3% |
| 2018 | -0.4% | 2021 | 0.5% | 2024 | 0.7% |