Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 71 / 203

Data table
19706.34 Mt198116.17 Mt199235.88 Mt200345.98 Mt201430.99 Mt
19716.37 Mt198219.14 Mt199336.87 Mt200448.03 Mt201528.14 Mt
19726.14 Mt198322.61 Mt199438.88 Mt200558.81 Mt201625.88 Mt
19735.84 Mt198425.34 Mt199540.51 Mt200661.57 Mt201731.08 Mt
19747.94 Mt198522.86 Mt199643.53 Mt200765.02 Mt201834 Mt
19759.29 Mt198623.84 Mt199743.34 Mt200866.68 Mt201933.32 Mt
197610.68 Mt198730.28 Mt199846.02 Mt200962.41 Mt202031.75 Mt
197711.75 Mt198829.71 Mt199945.21 Mt201062.69 Mt202132.04 Mt
197812.05 Mt198928.67 Mt200045.9 Mt201158.62 Mt202231.17 Mt
197915.34 Mt199033 Mt200146.01 Mt201246.25 Mt202331.36 Mt
198014.37 Mt199136.11 Mt200245.83 Mt201331.2 Mt202431.45 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 133 / 203

Data table
19700.99 t19811.75 t19922.68 t20032.57 t20141.53 t
19710.97 t19822 t19932.67 t20042.62 t20151.45 t
19720.9 t19832.28 t19942.74 t20053.13 t20161.35 t
19730.83 t19842.47 t19952.77 t20063.14 t20171.62 t
19741.09 t19852.15 t19962.9 t20073.11 t20181.74 t
19751.23 t19862.17 t19972.81 t20083.08 t20191.64 t
19761.37 t19872.66 t19982.91 t20092.84 t20201.51 t
19771.45 t19882.52 t19992.79 t20102.79 t20211.48 t
19781.44 t19892.35 t20002.76 t20112.56 t20221.39 t
19791.77 t19902.62 t20012.7 t20122.03 t20231.33 t
19801.6 t19912.78 t20022.62 t20131.44 t20241.27 t

Source: World Bank World Development Indicators