Slovenia Total Reserves Trend
Total Reserves
Show data table
| 1991 | 112M | 2003 | 8.6B | 2015 | 856M |
| 1992 | 716M | 2004 | 8.9B | 2016 | 742M |
| 1993 | 788M | 2005 | 8.16B | 2017 | 890M |
| 1994 | 1.5B | 2006 | 7.14B | 2018 | 933M |
| 1995 | 1.82B | 2007 | 1.07B | 2019 | 1.02B |
| 1996 | 2.3B | 2008 | 958M | 2020 | 1.31B |
| 1997 | 3.31B | 2009 | 1.08B | 2021 | 2.27B |
| 1998 | 3.64B | 2010 | 1.07B | 2022 | 2.27B |
| 1999 | 3.17B | 2011 | 987M | 2023 | 2.37B |
| 2000 | 3.2B | 2012 | 952M | 2024 | 2.83B |
| 2001 | 4.4B | 2013 | 922M | ||
| 2002 | 7.06B | 2014 | 1.02B |
© 2026 Geostarna