Global Statistics and Country Indicators
Economy of Samoa
Loading...
GDP
| GDP | 1.43B | #178 / 189 | 2027 |
|---|---|---|---|
| GDP | 4B | - | 2027 |
| Real GDP | 2.65B | - | 2027 |
| PPP GDP | 1.94B | #180 / 191 | 2027 |
GDP per Capita
| GDP per Capita | 6,644 | #118 / 189 | 2027 |
|---|---|---|---|
| GDP per Capita | 18,595 | - | 2027 |
| Real GDP per Capita | 12,318 | - | 2027 |
| PPP GDP per Capita | 9,043 | #144 / 191 | 2027 |
Economic Growth
| GDP Growth | 1.7% | #165 / 190 | 2027 |
|---|
Prices and Inflation
Labor Market
| Unemployment Rate | No data | - | - |
|---|
GNI
| GNI | 1.23B | #196 / 210 | 2024 |
|---|---|---|---|
| GNI per Capita | 5,634 | #129 / 210 | 2024 |