Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 183 / 203

Data table
197030.1 kt198128.9 kt199272.2 kt2003113.5 kt2014177.8 kt
197130 kt198235.7 kt199370.3 kt2004110 kt2015182.4 kt
197236.4 kt198330.8 kt199484.7 kt2005115.4 kt2016196.4 kt
197336.8 kt198434.2 kt199583.2 kt2006128 kt2017196.3 kt
197432.8 kt198543.8 kt199682.5 kt2007138.4 kt2018259.2 kt
197539.6 kt198645.7 kt199784.7 kt2008149.6 kt2019294.7 kt
197636 kt198752.5 kt199886.7 kt2009161.3 kt2020277.6 kt
197739.7 kt198871.4 kt199987.8 kt2010182.3 kt2021282.2 kt
197839.7 kt198973.2 kt200096.8 kt2011141.2 kt2022296.1 kt
197939.3 kt199071.5 kt2001103.6 kt2012145.9 kt2023297 kt
198038.9 kt199171.8 kt200297.5 kt2013166.7 kt2024307.5 kt

CO2 Emissions per Capita (CO2e)

Global rank: 121 / 203

Data table
19700.29 t19810.24 t19920.51 t20030.7 t20141.02 t
19710.29 t19820.29 t19930.49 t20040.67 t20151.04 t
19720.34 t19830.25 t19940.58 t20050.7 t20161.12 t
19730.34 t19840.27 t19950.56 t20060.77 t20171.11 t
19740.3 t19850.34 t19960.55 t20070.82 t20181.46 t
19750.36 t19860.35 t19970.56 t20080.89 t20191.66 t
19760.32 t19870.39 t19980.56 t20090.95 t20201.56 t
19770.35 t19880.53 t19990.56 t20101.07 t20211.58 t
19780.34 t19890.54 t20000.61 t20110.82 t20221.66 t
19790.33 t19900.52 t20010.65 t20120.85 t20231.66 t
19800.33 t19910.51 t20020.6 t20130.96 t20241.71 t

Source: World Bank World Development Indicators