Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 150 / 203

Data table
197099.3 kt1981438 kt1992499.1 kt2003708.5 kt2014959.2 kt
197199.4 kt1982448.3 kt1993500.7 kt2004686.7 kt20151.11 Mt
1972105.6 kt1983499.4 kt1994479.4 kt2005741.9 kt20161.21 Mt
1973108.8 kt1984443.6 kt1995470.4 kt2006744.6 kt20171.31 Mt
1974108.9 kt1985463.8 kt1996471.9 kt2007677.8 kt20181.46 Mt
1975124.5 kt1986467.5 kt1997481.9 kt2008677.8 kt20191.52 Mt
1976155.7 kt1987472.7 kt1998497.2 kt2009696.5 kt20201.46 Mt
1977155.2 kt1988545.5 kt1999513.7 kt2010731.2 kt20211.71 Mt
1978170.4 kt1989547.1 kt2000680.5 kt2011761.8 kt20222.2 Mt
1979171 kt1990553 kt2001695.6 kt2012847.2 kt20232.29 Mt
1980366.1 kt1991497.7 kt2002818.5 kt2013943.1 kt20242.31 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 184 / 203

Data table
19700.02 t19810.08 t19920.06 t20030.08 t20140.08 t
19710.02 t19820.08 t19930.06 t20040.08 t20150.1 t
19720.03 t19830.08 t19940.07 t20050.08 t20160.1 t
19730.03 t19840.07 t19950.08 t20060.08 t20170.11 t
19740.02 t19850.07 t19960.07 t20070.07 t20180.12 t
19750.03 t19860.07 t19970.06 t20080.07 t20190.12 t
19760.03 t19870.07 t19980.06 t20090.07 t20200.11 t
19770.03 t19880.08 t19990.06 t20100.07 t20210.13 t
19780.03 t19890.08 t20000.08 t20110.07 t20220.16 t
19790.03 t19900.07 t20010.08 t20120.08 t20230.16 t
19800.07 t19910.07 t20020.1 t20130.09 t20240.16 t

Source: World Bank World Development Indicators