Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 34 / 203

Data table
197014.7 Mt198111.83 Mt199218.97 Mt200338.27 Mt2014110.8 Mt
197118.3 Mt198212.64 Mt199319.47 Mt200441.17 Mt2015114.1 Mt
197222.02 Mt198311.33 Mt199420.51 Mt200543.56 Mt2016114.1 Mt
197324.67 Mt198416.35 Mt199520.98 Mt200648.99 Mt2017114.1 Mt
197420.81 Mt198515.45 Mt199622.78 Mt200756.15 Mt2018114.9 Mt
197519.92 Mt198616.23 Mt199727.9 Mt200861.86 Mt2019117.7 Mt
197618.64 Mt198716.4 Mt199830.04 Mt200963.97 Mt2020115.3 Mt
197716.69 Mt198816.75 Mt199932.53 Mt201072.21 Mt2021118.4 Mt
197818.8 Mt198917.5 Mt200031.75 Mt201183.18 Mt2022120.1 Mt
197917.6 Mt199016.98 Mt200132.43 Mt201292.32 Mt2023129.2 Mt
198014.56 Mt199118.03 Mt200236.2 Mt2013102.1 Mt2024135.3 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 2 / 203

Data table
1970126.35 t198140.29 t199240.4 t200351.39 t201451.48 t
1971139.3 t198240.58 t199340.18 t200453.24 t201548.66 t
1972150.31 t198334.35 t199441.06 t200552.77 t201646.04 t
1973152.44 t198447 t199540.79 t200650.36 t201744.82 t
1974117.35 t198542.22 t199643.07 t200746.46 t201844.52 t
1975103.16 t198642.45 t199750.68 t200843.35 t201944.59 t
197689.17 t198741.31 t199851.75 t200939.76 t202041.28 t
197774.09 t198840.74 t199953.11 t201044.66 t202147.28 t
197877.75 t198941.12 t200049.23 t201151.2 t202245.2 t
197968.03 t199038.58 t200147.84 t201253.6 t202348.64 t
198052.79 t199139.63 t200250.9 t201353.29 t202447.33 t

Source: World Bank World Development Indicators