Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 13 / 203

Data table
1970120.9 Mt1981259.2 Mt1992311.2 Mt2003420.7 Mt2014480.9 Mt
1971121.3 Mt1982277.7 Mt1993320.4 Mt2004430.5 Mt2015490.4 Mt
1972133.4 Mt1983261.4 Mt1994346.2 Mt2005447.3 Mt2016496.5 Mt
1973143.5 Mt1984265.1 Mt1995326.3 Mt2006463.9 Mt2017500.7 Mt
1974158.3 Mt1985274.4 Mt1996341.9 Mt2007470.9 Mt2018478.2 Mt
1975166.6 Mt1986270 Mt1997360.7 Mt2008472.3 Mt2019493.7 Mt
1976177.8 Mt1987281.4 Mt1998384 Mt2009461.6 Mt2020439 Mt
1977183.8 Mt1988280 Mt1999373.1 Mt2010476.9 Mt2021452.7 Mt
1978206.1 Mt1989293.3 Mt2000396.7 Mt2011486.5 Mt2022453 Mt
1979218 Mt1990289.7 Mt2001394.8 Mt2012506.2 Mt2023475.6 Mt
1980241 Mt1991307.5 Mt2002400.9 Mt2013494 Mt2024476 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 81 / 203

Data table
19702.38 t19813.76 t19923.62 t20034.09 t20144.01 t
19712.31 t19823.94 t19933.65 t20044.12 t20154.05 t
19722.47 t19833.63 t19943.88 t20054.23 t20164.06 t
19732.58 t19843.61 t19953.59 t20064.33 t20174.06 t
19742.76 t19853.66 t19963.7 t20074.33 t20183.84 t
19752.82 t19863.53 t19973.84 t20084.28 t20193.93 t
19762.93 t19873.6 t19984.02 t20094.12 t20203.46 t
19772.95 t19883.51 t19993.84 t20104.2 t20213.55 t
19783.22 t19893.61 t20004.02 t20114.22 t20223.52 t
19793.32 t19903.5 t20013.94 t20124.33 t20233.67 t
19803.58 t19913.64 t20023.95 t20134.17 t20243.64 t

Source: World Bank World Development Indicators