Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 122 / 203

Data table
1970247.1 kt1981424 kt1992363.8 kt2003896.9 kt20142.91 Mt
1971245.8 kt1982302.3 kt1993354.5 kt2004914.1 kt20153.53 Mt
1972248.2 kt1983325.4 kt1994354.2 kt2005944.8 kt20164.58 Mt
1973259 kt1984317.7 kt1995363.9 kt20061.13 Mt20175.16 Mt
1974273.5 kt1985342.9 kt1996396.4 kt20071.35 Mt20185.78 Mt
1975286.6 kt1986275.9 kt1997393.9 kt20081.56 Mt20196.11 Mt
1976290.8 kt1987436.1 kt1998409.2 kt20092.01 Mt20206.84 Mt
1977298.7 kt1988239.2 kt1999426.2 kt20101.99 Mt20217.3 Mt
1978302.8 kt1989404.7 kt2000796 kt20112.17 Mt20227.49 Mt
1979341.7 kt1990319.3 kt2001833.3 kt20122.27 Mt20237.18 Mt
1980332.7 kt1991399.2 kt2002873.1 kt20132.74 Mt20247.41 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 172 / 203

Data table
19700.04 t19810.06 t19920.04 t20030.07 t20140.16 t
19710.04 t19820.04 t19930.04 t20040.07 t20150.19 t
19720.04 t19830.04 t19940.04 t20050.07 t20160.24 t
19730.04 t19840.04 t19950.04 t20060.08 t20170.26 t
19740.04 t19850.04 t19960.04 t20070.09 t20180.28 t
19750.04 t19860.03 t19970.04 t20080.1 t20190.29 t
19760.04 t19870.05 t19980.04 t20090.13 t20200.32 t
19770.04 t19880.03 t19990.04 t20100.12 t20210.33 t
19780.04 t19890.04 t20000.07 t20110.13 t20220.32 t
19790.05 t19900.03 t20010.07 t20120.13 t20230.3 t
19800.04 t19910.04 t20020.07 t20130.16 t20240.3 t

Source: World Bank World Development Indicators