Geostarna

CO2 Emissions (CO2e)

Global rank: #122 / 203

Show data table
19700.2471 Mt19890.4047 Mt20081.5615 Mt
19710.2458 Mt19900.3193 Mt20092.0073 Mt
19720.2482 Mt19910.3992 Mt20101.9869 Mt
19730.259 Mt19920.3638 Mt20112.1656 Mt
19740.2735 Mt19930.3545 Mt20122.2712 Mt
19750.2866 Mt19940.3542 Mt20132.7412 Mt
19760.2908 Mt19950.3639 Mt20142.9109 Mt
19770.2987 Mt19960.3964 Mt20153.5312 Mt
19780.3028 Mt19970.3939 Mt20164.5795 Mt
19790.3417 Mt19980.4092 Mt20175.1611 Mt
19800.3327 Mt19990.4262 Mt20185.782 Mt
19810.424 Mt20000.796 Mt20196.1138 Mt
19820.3023 Mt20010.8333 Mt20206.8432 Mt
19830.3254 Mt20020.8731 Mt20217.3008 Mt
19840.3177 Mt20030.8969 Mt20227.4928 Mt
19850.3429 Mt20040.9141 Mt20237.177 Mt
19860.2759 Mt20050.9448 Mt20247.4121 Mt
19870.4361 Mt20061.1347 Mt
19880.2392 Mt20071.3521 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #172 / 203

Show data table
19700.04 t19890.04 t20080.1 t
19710.04 t19900.03 t20090.13 t
19720.04 t19910.04 t20100.12 t
19730.04 t19920.04 t20110.13 t
19740.04 t19930.04 t20120.13 t
19750.04 t19940.04 t20130.16 t
19760.04 t19950.04 t20140.16 t
19770.04 t19960.04 t20150.19 t
19780.04 t19970.04 t20160.24 t
19790.05 t19980.04 t20170.26 t
19800.04 t19990.04 t20180.28 t
19810.06 t20000.07 t20190.29 t
19820.04 t20010.07 t20200.32 t
19830.04 t20020.07 t20210.33 t
19840.04 t20030.07 t20220.32 t
19850.04 t20040.07 t20230.3 t
19860.03 t20050.07 t20240.3 t
19870.05 t20060.08 t
19880.03 t20070.09 t

Source: World Bank World Development Indicators.

© 2026 Geostarna