Geostarna

CO2 Emissions (CO2e)

Global rank: #151 / 203

Show data table
19700.0099 Mt19890.0754 Mt20080.9559 Mt
19710.0099 Mt19900.0946 Mt20090.9842 Mt
19720.0106 Mt19910.0981 Mt20101.0537 Mt
19730.0126 Mt19920.1076 Mt20111.1443 Mt
19740.0154 Mt19930.1269 Mt20121.4422 Mt
19750.0129 Mt19940.2725 Mt20131.6213 Mt
19760.0128 Mt19950.335 Mt20142.1931 Mt
19770.0135 Mt19960.3404 Mt20151.5884 Mt
19780.0134 Mt19970.3032 Mt20161.7341 Mt
19790.0144 Mt19980.3433 Mt20171.6081 Mt
19800.0155 Mt19990.3428 Mt20181.3863 Mt
19810.0154 Mt20000.6278 Mt20191.5153 Mt
19820.0153 Mt20010.5547 Mt20201.208 Mt
19830.0151 Mt20020.6721 Mt20211.6808 Mt
19840.0511 Mt20030.5775 Mt20221.7895 Mt
19850.0564 Mt20040.7389 Mt20231.7942 Mt
19860.0564 Mt20050.6848 Mt20241.8824 Mt
19870.0641 Mt20060.8365 Mt
19880.0782 Mt20070.878 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #84 / 203

Show data table
19700.08 t19890.35 t20082.84 t
19710.08 t19900.42 t20092.83 t
19720.08 t19910.42 t20102.92 t
19730.09 t19920.45 t20113.06 t
19740.11 t19930.52 t20123.73 t
19750.09 t19941.09 t20134.05 t
19760.09 t19951.31 t20145.3 t
19770.09 t19961.3 t20153.71 t
19780.09 t19971.13 t20163.91 t
19790.09 t19981.26 t20173.51 t
19800.09 t19991.24 t20182.93 t
19810.09 t20002.23 t20193.11 t
19820.09 t20011.93 t20202.41 t
19830.08 t20022.3 t20213.26 t
19840.28 t20031.95 t20223.41 t
19850.3 t20042.45 t20233.41 t
19860.29 t20052.23 t20243.57 t
19870.31 t20062.67 t
19880.37 t20072.71 t

Source: World Bank World Development Indicators.

© 2026 Geostarna