Geostarna

CO2 Emissions (CO2e)

Global rank: #85 / 203

Show data table
19703.7483 Mt19896.5662 Mt200810.57 Mt
19713.7481 Mt19906.4662 Mt200912.47 Mt
19723.9135 Mt19916.2172 Mt201013.48 Mt
19734.0538 Mt19926.2967 Mt201113.88 Mt
19744.0929 Mt19936.1914 Mt201212.89 Mt
19754.0294 Mt19946.2863 Mt201313.89 Mt
19764.5864 Mt19956.7215 Mt201415.71 Mt
19774.9052 Mt19967.4009 Mt201517 Mt
19784.9074 Mt19977.1148 Mt201618.5 Mt
19794.8465 Mt19987.783 Mt201719.25 Mt
19805.1977 Mt19997.9883 Mt201819.14 Mt
19815.1665 Mt20008.9072 Mt201919.48 Mt
19824.8398 Mt20018.2528 Mt202019.16 Mt
19834.5201 Mt20028.0095 Mt202121.52 Mt
19845.2362 Mt20037.2312 Mt202221.97 Mt
19855.383 Mt20048.0523 Mt202321.27 Mt
19866.0123 Mt20059.026 Mt202421.64 Mt
19876.2544 Mt20069.9988 Mt
19886.2213 Mt200710 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #168 / 203

Show data table
19700.33 t19890.3 t20080.27 t
19710.32 t19900.28 t20090.31 t
19720.32 t19910.26 t20100.32 t
19730.32 t19920.26 t20110.32 t
19740.31 t19930.25 t20120.29 t
19750.3 t19940.24 t20130.31 t
19760.33 t19950.25 t20140.34 t
19770.34 t19960.27 t20150.36 t
19780.33 t19970.25 t20160.38 t
19790.31 t19980.27 t20170.39 t
19800.32 t19990.27 t20180.38 t
19810.31 t20000.29 t20190.38 t
19820.28 t20010.26 t20200.37 t
19830.25 t20020.25 t20210.4 t
19840.28 t20030.21 t20220.41 t
19850.28 t20040.23 t20230.38 t
19860.3 t20050.25 t20240.38 t
19870.3 t20060.27 t
19880.29 t20070.26 t

Source: World Bank World Development Indicators.

© 2026 Geostarna