Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 85 / 203

Data table
19703.75 Mt19815.17 Mt19926.3 Mt20037.23 Mt201415.71 Mt
19713.75 Mt19824.84 Mt19936.19 Mt20048.05 Mt201517 Mt
19723.91 Mt19834.52 Mt19946.29 Mt20059.03 Mt201618.5 Mt
19734.05 Mt19845.24 Mt19956.72 Mt200610 Mt201719.25 Mt
19744.09 Mt19855.38 Mt19967.4 Mt200710 Mt201819.14 Mt
19754.03 Mt19866.01 Mt19977.11 Mt200810.57 Mt201919.48 Mt
19764.59 Mt19876.25 Mt19987.78 Mt200912.47 Mt202019.16 Mt
19774.91 Mt19886.22 Mt19997.99 Mt201013.48 Mt202121.52 Mt
19784.91 Mt19896.57 Mt20008.91 Mt201113.88 Mt202221.97 Mt
19794.85 Mt19906.47 Mt20018.25 Mt201212.89 Mt202321.27 Mt
19805.2 Mt19916.22 Mt20028.01 Mt201313.89 Mt202421.64 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 168 / 203

Data table
19700.33 t19810.31 t19920.26 t20030.21 t20140.34 t
19710.32 t19820.28 t19930.25 t20040.23 t20150.36 t
19720.32 t19830.25 t19940.24 t20050.25 t20160.38 t
19730.32 t19840.28 t19950.25 t20060.27 t20170.39 t
19740.31 t19850.28 t19960.27 t20070.26 t20180.38 t
19750.3 t19860.3 t19970.25 t20080.27 t20190.38 t
19760.33 t19870.3 t19980.27 t20090.31 t20200.37 t
19770.34 t19880.29 t19990.27 t20100.32 t20210.4 t
19780.33 t19890.3 t20000.29 t20110.32 t20220.41 t
19790.31 t19900.28 t20010.26 t20120.29 t20230.38 t
19800.32 t19910.26 t20020.25 t20130.31 t20240.38 t

Source: World Bank World Development Indicators