Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 82 / 203

Data table
19702.74 Mt19817.41 Mt199211.97 Mt200317.65 Mt201425.84 Mt
19712.76 Mt19827.84 Mt199312.43 Mt200419.02 Mt201525.63 Mt
19722.32 Mt19839.06 Mt199412.99 Mt200520.31 Mt201625.24 Mt
19732.61 Mt19849.92 Mt199513.8 Mt200620.54 Mt201726.55 Mt
19742.84 Mt198510.14 Mt199614.12 Mt200721.34 Mt201825.21 Mt
19753.15 Mt198610.78 Mt199714.62 Mt200820.49 Mt201923.29 Mt
19763.77 Mt198712.02 Mt199814.84 Mt200921.06 Mt202020.95 Mt
19773.9 Mt198811.59 Mt199914.86 Mt201020.59 Mt202121.74 Mt
19784.73 Mt19899.51 Mt200016.47 Mt201121.01 Mt202223.34 Mt
19795.05 Mt199010.07 Mt200116.51 Mt201224.53 Mt202324.04 Mt
19806.42 Mt199110.09 Mt200217.21 Mt201324.1 Mt202424.14 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 112 / 203

Data table
19701.75 t19813.19 t19922.9 t20033.07 t20142.94 t
19711.68 t19823.23 t19932.86 t20043.23 t20152.69 t
19721.35 t19833.57 t19942.85 t20053.37 t20162.52 t
19731.47 t19843.74 t19952.9 t20063.2 t20172.59 t
19741.54 t19853.65 t19962.88 t20073.13 t20182.41 t
19751.66 t19863.7 t19972.9 t20082.93 t20192.18 t
19761.93 t19873.95 t19982.87 t20092.95 t20201.93 t
19771.93 t19883.63 t19992.82 t20102.82 t20211.96 t
19782.27 t19892.84 t20003.06 t20112.81 t20222.07 t
19792.34 t19902.78 t20013 t20123.23 t20232.1 t
19802.87 t19912.58 t20023.06 t20133.02 t20242.09 t

Source: World Bank World Development Indicators