Geostarna

CO2 Emissions (CO2e)

Global rank: #5 / 203

Show data table
1970848.73 Mt19891,090 Mt20081,221 Mt
1971846.43 Mt19901,162 Mt20091,157 Mt
1972892.98 Mt19911,172 Mt20101,217 Mt
19731,007 Mt19921,177 Mt20111,270 Mt
19741,003 Mt19931,170 Mt20121,308 Mt
1975948.66 Mt19941,223 Mt20131,323 Mt
1976980.71 Mt19951,233 Mt20141,274 Mt
19771,006 Mt19961,246 Mt20151,233 Mt
19781,006 Mt19971,232 Mt20161,229 Mt
19791,030 Mt19981,184 Mt20171,213 Mt
19801,003 Mt19991,225 Mt20181,163 Mt
1981981.56 Mt20001,244 Mt20191,124 Mt
1982939.74 Mt20011,230 Mt20201,060 Mt
1983943.22 Mt20021,265 Mt20211,080 Mt
19841,011 Mt20031,272 Mt20221,051 Mt
1985983.43 Mt20041,267 Mt20231,002 Mt
1986980.46 Mt20051,279 Mt2024972.27 Mt
1987987.76 Mt20061,256 Mt
19881,061 Mt20071,292 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #28 / 203

Show data table
19708.21 t19898.86 t20089.53 t
19718.01 t19909.41 t20099.04 t
19728.33 t19919.45 t20109.5 t
19739.26 t19929.46 t20119.93 t
19749.11 t19939.37 t201210.25 t
19758.5 t19949.77 t201310.38 t
19768.7 t19959.83 t201410.01 t
19778.83 t19969.91 t20159.69 t
19788.76 t19979.77 t20169.67 t
19798.89 t19989.37 t20179.55 t
19808.59 t19999.68 t20189.17 t
19818.34 t20009.8 t20198.87 t
19827.93 t20019.67 t20208.4 t
19837.91 t20029.92 t20218.59 t
19848.42 t20039.96 t20228.4 t
19858.14 t20049.92 t20238.05 t
19868.07 t200510.01 t20247.84 t
19878.09 t20069.82 t
19888.65 t200710.09 t

Source: World Bank World Development Indicators.

© 2026 Geostarna