Geostarna

CO2 Emissions (CO2e)

Global rank: #3 / 203

Show data table
1970212.8 Mt1989570.12 Mt20081,520 Mt
1971213.29 Mt1990600.68 Mt20091,621 Mt
1972221.39 Mt1991646.38 Mt20101,730 Mt
1973220.05 Mt1992669.66 Mt20111,846 Mt
1974235.85 Mt1993699.75 Mt20122,015 Mt
1975251.15 Mt1994743.85 Mt20132,073 Mt
1976268.53 Mt1995796.45 Mt20142,238 Mt
1977273.63 Mt1996833.49 Mt20152,278 Mt
1978268.17 Mt1997877.68 Mt20162,312 Mt
1979288.23 Mt1998900.6 Mt20172,441 Mt
1980303.57 Mt1999961.59 Mt20182,557 Mt
1981333.98 Mt2000996.89 Mt20192,551 Mt
1982351.9 Mt20011,013 Mt20202,357 Mt
1983374.59 Mt20021,051 Mt20212,598 Mt
1984412.86 Mt20031,083 Mt20222,807 Mt
1985431.41 Mt20041,168 Mt20233,015 Mt
1986468.59 Mt20051,218 Mt20243,154 Mt
1987501.43 Mt20061,300 Mt
1988532.29 Mt20071,415 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #111 / 203

Show data table
19700.39 t19890.67 t20081.26 t
19710.38 t19900.69 t20091.32 t
19720.39 t19910.73 t20101.39 t
19730.38 t19920.74 t20111.46 t
19740.4 t19930.76 t20121.58 t
19750.41 t19940.79 t20131.6 t
19760.43 t19950.83 t20141.71 t
19770.43 t19960.85 t20151.72 t
19780.41 t19970.88 t20161.72 t
19790.43 t19980.88 t20171.8 t
19800.44 t19990.93 t20181.86 t
19810.47 t20000.94 t20191.84 t
19820.49 t20010.94 t20201.68 t
19830.51 t20020.96 t20211.84 t
19840.55 t20030.97 t20221.97 t
19850.56 t20041.03 t20232.1 t
19860.59 t20051.05 t20242.17 t
19870.62 t20061.11 t
19880.64 t20071.19 t

Source: World Bank World Development Indicators.

© 2026 Geostarna