Global Statistics and Country Indicators
Hong Kong Fiscal Balance Over Time (1981–2026)
Fiscal Balance
Data table
| 1981 | 2.8% | 1993 | 2% | 2005 | 1% | 2016 | 4.4% |
| 1982 | -0.4% | 1994 | 1% | 2006 | 4% | 2017 | 5.5% |
| 1983 | -1.1% | 1995 | -0.3% | 2007 | 7.3% | 2018 | 2.4% |
| 1984 | 0.9% | 1996 | 2% | 2008 | 0.2% | 2019 | -0.6% |
| 1985 | 1% | 1997 | 6.3% | 2009 | 1.5% | 2020 | -9.2% |
| 1986 | 1.8% | 1998 | -1.8% | 2010 | 4.1% | 2021 | 0% |
| 1987 | 3% | 1999 | 0.8% | 2011 | 3.8% | 2022 | -6.6% |
| 1988 | 3.3% | 2000 | -0.6% | 2012 | 3.1% | 2023 | -5.7% |
| 1989 | 2% | 2001 | -4.8% | 2013 | 1% | 2024 | -5.8% |
| 1990 | 0.6% | 2002 | -4.8% | 2014 | 3.6% | 2025 | -4.8% |
| 1991 | 3.1% | 2003 | -3.2% | 2015 | 0.6% | 2026 | -5.2% |
| 1992 | 2.6% | 2004 | -0.3% |
Fiscal Balance
Data table
| 1981 | 5.04B | 1993 | 19.16B | 2005 | 13.96B | 2016 | 111.1B |
| 1982 | -793M | 1994 | 10.84B | 2006 | 61.15B | 2017 | 149B |
| 1983 | -2.53B | 1995 | -3.11B | 2007 | 123.7B | 2018 | 67.95B |
| 1984 | 2.42B | 1996 | 25.68B | 2008 | 4.15B | 2019 | -16.9B |
| 1985 | 2.85B | 1997 | 86.87B | 2009 | 25.92B | 2020 | -251.8B |
| 1986 | 5.9B | 1998 | -23.24B | 2010 | 75.12B | 2021 | 237M |
| 1987 | 12.5B | 1999 | 9.95B | 2011 | 73.69B | 2022 | -188.3B |
| 1988 | 16.07B | 2000 | -7.83B | 2012 | 64.83B | 2023 | -171.9B |
| 1989 | 11.06B | 2001 | -63.33B | 2013 | 21.8B | 2024 | -188.3B |
| 1990 | 3.97B | 2002 | -61.69B | 2014 | 82.49B | 2025 | -161.9B |
| 1991 | 22.51B | 2003 | -40.13B | 2015 | 14.37B | 2026 | -184.5B |
| 1992 | 21.98B | 2004 | -4.04B |
Primary Fiscal Balance
Data table
| 2005 | 0.3% | 2013 | -0.7% | 2020 | -11.1% |
| 2006 | 2.1% | 2014 | 3.6% | 2021 | -2.7% |
| 2007 | 5.7% | 2015 | 0.6% | 2022 | -9.8% |
| 2008 | -2.5% | 2016 | 3.6% | 2023 | -8% |
| 2009 | -0.4% | 2017 | 4.7% | 2024 | -7% |
| 2010 | 2.3% | 2018 | 1% | 2025 | -5.5% |
| 2011 | 1.9% | 2019 | -2.2% | 2026 | -5.8% |
| 2012 | 1.3% |
Primary Fiscal Balance
Data table
| 2005 | 4.03B | 2013 | -14.62B | 2020 | -304.1B |
| 2006 | 32.56B | 2014 | 82.6B | 2021 | -79.74B |
| 2007 | 96.53B | 2015 | 14.27B | 2022 | -280.5B |
| 2008 | -41.67B | 2016 | 90.42B | 2023 | -243B |
| 2009 | -7.07B | 2017 | 127.6B | 2024 | -226.8B |
| 2010 | 41.76B | 2018 | 27.68B | 2025 | -186.7B |
| 2011 | 37.02B | 2019 | -65.16B | 2026 | -208.7B |
| 2012 | 27.4B |