Global Statistics and Country Indicators
Guinea-Bissau FDI Over Time (1975–2024)
FDI Inflows
Data table
| 1975 | -130,000 | 1991 | 2.09M | 2003 | 4.01M | 2014 | 28.85M |
| 1977 | 40,000 | 1992 | 5.83M | 2004 | 1.92M | 2015 | 18.58M |
| 1979 | 230,000 | 1993 | 3.3M | 2005 | 8.69M | 2016 | 24M |
| 1982 | 0 | 1994 | 430,000 | 2006 | 17.89M | 2017 | 15.69M |
| 1983 | 0 | 1995 | 40,000 | 2007 | 18.77M | 2018 | 20.56M |
| 1984 | 2.29M | 1996 | 1.03M | 2008 | 6.63M | 2019 | 71.66M |
| 1985 | 1.44M | 1997 | 11.48M | 2009 | 18.89M | 2020 | 20.99M |
| 1986 | 820,000 | 1998 | 4.41M | 2010 | 26.24M | 2021 | 18.53M |
| 1987 | 120,000 | 1999 | 730,880 | 2011 | 25.02M | 2022 | 21.66M |
| 1988 | 680,000 | 2000 | 702,270 | 2012 | 6.62M | 2023 | 25.13M |
| 1989 | 470,000 | 2001 | 395,614 | 2013 | 19.64M | 2024 | 26.65M |
| 1990 | 2.02M | 2002 | 3.55M |
FDI Inflows
Data table
| 1975 | 0% | 1991 | 0.3% | 2003 | 0.7% | 2014 | 2.5% |
| 1977 | 0% | 1992 | 1% | 2004 | 0.3% | 2015 | 1.6% |
| 1979 | 0.1% | 1993 | 0.5% | 2005 | 1.4% | 2016 | 1.9% |
| 1982 | 0% | 1994 | 0.1% | 2006 | 2.8% | 2017 | 1.1% |
| 1983 | 0% | 1995 | 0% | 2007 | 2.5% | 2018 | 1.3% |
| 1984 | 0.6% | 1996 | 0.1% | 2008 | 0.7% | 2019 | 4.5% |
| 1985 | 0.4% | 1997 | 1.6% | 2009 | 2.1% | 2020 | 1.2% |
| 1986 | 0.2% | 1998 | 0.7% | 2010 | 2.8% | 2021 | 1% |
| 1987 | 0% | 1999 | 0.1% | 2011 | 2.2% | 2022 | 1.2% |
| 1988 | 0.2% | 2000 | 0.2% | 2012 | 0.6% | 2023 | 1.2% |
| 1989 | 0.1% | 2001 | 0.1% | 2013 | 1.8% | 2024 | 1.2% |
| 1990 | 0.3% | 2002 | 0.8% |
FDI Outflows
Data table
| 1982 | 0 | 2003 | 516,173 | 2014 | 2.75M |
| 1983 | 0 | 2004 | -7.31M | 2015 | 2.35M |
| 1984 | 0 | 2005 | 695,777 | 2016 | 450,384 |
| 1985 | 0 | 2006 | 667,444 | 2017 | 334,104 |
| 1986 | 0 | 2007 | 210,001 | 2018 | -405,260 |
| 1987 | 0 | 2008 | 660,007 | 2019 | 389,820 |
| 1988 | 0 | 2009 | 1.35M | 2020 | 314,288 |
| 1989 | 0 | 2010 | -1.47M | 2021 | 946,747 |
| 1996 | 977,420 | 2011 | 858,294 | 2022 | 535,126 |
| 2001 | -395,614 | 2012 | -148,866 | 2023 | 305,324 |
| 2002 | 1.02M | 2013 | 1,842 | 2024 | 389,069 |
FDI Outflows
Data table
| 1982 | 0% | 2003 | 0.1% | 2014 | 0.2% |
| 1983 | 0% | 2004 | -1.3% | 2015 | 0.2% |
| 1984 | 0% | 2005 | 0.1% | 2016 | 0% |
| 1985 | 0% | 2006 | 0.1% | 2017 | 0% |
| 1986 | 0% | 2007 | 0% | 2018 | 0% |
| 1987 | 0% | 2008 | 0.1% | 2019 | 0% |
| 1988 | 0% | 2009 | 0.2% | 2020 | 0% |
| 1989 | 0% | 2010 | -0.2% | 2021 | 0% |
| 1996 | 0.1% | 2011 | 0.1% | 2022 | 0% |
| 2001 | -0.1% | 2012 | 0% | 2023 | 0% |
| 2002 | 0.2% | 2013 | 0% | 2024 | 0% |