Geostarna

CO2 Emissions (CO2e)

Global rank: #97 / 203

Show data table
197023.93 Mt198930.65 Mt20085.681 Mt
197123.66 Mt199034.49 Mt20096.4713 Mt
197225.13 Mt199126.61 Mt20106.3124 Mt
197326.64 Mt199220.92 Mt20117.5848 Mt
197427.93 Mt199316.75 Mt20128.2738 Mt
197529.93 Mt199410.92 Mt20139.1493 Mt
197630.43 Mt19958.5229 Mt20149.8404 Mt
197730.74 Mt19966.9003 Mt201510.65 Mt
197831.53 Mt19976.0515 Mt201611.03 Mt
197932.62 Mt19985.4875 Mt201711.17 Mt
198033.5 Mt19994.8888 Mt201811.14 Mt
198133.9 Mt20005.2126 Mt201911.92 Mt
198233.5 Mt20013.8788 Mt202011.54 Mt
198332.92 Mt20023.5935 Mt202112.34 Mt
198432.64 Mt20033.9559 Mt202213.46 Mt
198532.2 Mt20044.3124 Mt202313.56 Mt
198631.91 Mt20054.9793 Mt202413.47 Mt
198732.32 Mt20065.6816 Mt
198831.84 Mt20076.5959 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #80 / 203

Show data table
19705.81 t19896.38 t20081.48 t
19715.68 t19907.18 t20091.7 t
19725.98 t19915.5 t20101.67 t
19736.28 t19924.29 t20112.02 t
19746.53 t19933.41 t20122.22 t
19756.94 t19942.26 t20132.46 t
19767.01 t19951.83 t20142.65 t
19777.03 t19961.54 t20152.86 t
19787.17 t19971.39 t20162.96 t
19797.36 t19981.29 t20173 t
19807.5 t19991.18 t20182.99 t
19817.53 t20001.28 t20193.2 t
19827.37 t20010.97 t20203.1 t
19837.18 t20020.9 t20213.33 t
19847.06 t20031 t20223.63 t
19856.91 t20041.1 t20233.65 t
19866.78 t20051.28 t20243.64 t
19876.81 t20061.46 t
19886.65 t20071.71 t

Source: World Bank World Development Indicators.

© 2026 Geostarna