Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 137 / 203

Data table
197041.6 kt198183.2 kt199274.1 kt20033.59 Mt20145.72 Mt
197141.6 kt198264 kt199377.2 kt20046.28 Mt20155.41 Mt
197247.9 kt198341.9 kt19941.21 Mt20056.4 Mt20165.39 Mt
197328.9 kt198445 kt19951.29 Mt20066.39 Mt20174.89 Mt
197435.2 kt198542.2 kt19961.41 Mt20077.14 Mt20185.32 Mt
197538.2 kt198648.4 kt19971.94 Mt20086.61 Mt20195.12 Mt
197638.3 kt198751.5 kt19982.35 Mt20095.48 Mt20204.91 Mt
197738.3 kt198857.9 kt19992.57 Mt20105.72 Mt20215.03 Mt
197873.4 kt198977.2 kt20002.74 Mt20115.96 Mt20225.09 Mt
197970.4 kt199071.1 kt20013.6 Mt20125.61 Mt20234.77 Mt
198064.2 kt199174.1 kt20023.21 Mt20135.72 Mt20244.83 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 102 / 203

Data table
19700.13 t19810.27 t19920.15 t20034.23 t20144.08 t
19710.13 t19820.2 t19930.15 t20046.98 t20153.72 t
19720.15 t19830.12 t19942.2 t20056.75 t20163.57 t
19730.1 t19840.12 t19952.25 t20066.45 t20173.13 t
19740.12 t19850.11 t19962.37 t20076.89 t20183.29 t
19750.13 t19860.12 t19973.14 t20086.09 t20193.07 t
19760.14 t19870.12 t19983.67 t20094.82 t20202.86 t
19770.14 t19880.13 t19993.86 t20104.81 t20212.86 t
19780.27 t19890.17 t20003.9 t20114.8 t20222.82 t
19790.25 t19900.15 t20014.8 t20124.34 t20232.58 t
19800.22 t19910.15 t20024.03 t20134.25 t20242.55 t

Source: World Bank World Development Indicators