Croatia Fertility Rate Trend
Fertility Rate
Show data table
| 1950 | 2.93 | 1976 | 1.94 | 2002 | 1.43 |
| 1951 | 2.66 | 1977 | 1.95 | 2003 | 1.41 |
| 1952 | 2.73 | 1978 | 1.95 | 2004 | 1.42 |
| 1953 | 2.68 | 1979 | 1.95 | 2005 | 1.51 |
| 1954 | 2.63 | 1980 | 1.93 | 2006 | 1.47 |
| 1955 | 2.59 | 1981 | 1.93 | 2007 | 1.49 |
| 1956 | 2.5 | 1982 | 1.91 | 2008 | 1.55 |
| 1957 | 2.36 | 1983 | 1.89 | 2009 | 1.59 |
| 1958 | 2.26 | 1984 | 1.87 | 2010 | 1.55 |
| 1959 | 2.27 | 1985 | 1.83 | 2011 | 1.49 |
| 1960 | 2.24 | 1986 | 1.77 | 2012 | 1.52 |
| 1961 | 2.22 | 1987 | 1.74 | 2013 | 1.46 |
| 1962 | 2.19 | 1988 | 1.71 | 2014 | 1.46 |
| 1963 | 2.14 | 1989 | 1.65 | 2015 | 1.4 |
| 1964 | 2.14 | 1990 | 1.63 | 2016 | 1.43 |
| 1965 | 2.22 | 1991 | 1.54 | 2017 | 1.42 |
| 1966 | 2.23 | 1992 | 1.46 | 2018 | 1.47 |
| 1967 | 2.1 | 1993 | 1.51 | 2019 | 1.47 |
| 1968 | 2.03 | 1994 | 1.52 | 2020 | 1.48 |
| 1969 | 1.95 | 1995 | 1.58 | 2021 | 1.62 |
| 1970 | 1.88 | 1996 | 1.67 | 2022 | 1.53 |
| 1971 | 1.97 | 1997 | 1.68 | 2023 | 1.47 |
| 1972 | 2.01 | 1998 | 1.5 | 2024 | 1.47 |
| 1973 | 2.01 | 1999 | 1.44 | 2025 | 1.47 |
| 1974 | 1.98 | 2000 | 1.42 | 2026 | 1.47 |
| 1975 | 1.95 | 2001 | 1.46 |
© 2026 Geostarna