Global Statistics and Country Indicators
Comoros FDI Over Time (1978–2024)
FDI Inflows
Data table
| 1978 | 1.92M | 1991 | 2.51M | 2003 | 793,244 | 2014 | 4.68M |
| 1980 | 0 | 1992 | -1.45M | 2004 | 672,560 | 2015 | 4.94M |
| 1981 | 0 | 1993 | 190,705 | 2005 | 558,866 | 2016 | 3.57M |
| 1982 | 150,000 | 1994 | 177,714 | 2006 | 778,420 | 2017 | 3.92M |
| 1983 | 0 | 1995 | 889,525 | 2007 | 7.69M | 2018 | 5.67M |
| 1984 | 0 | 1996 | 510,000 | 2008 | 4.65M | 2019 | 4.3M |
| 1985 | 0 | 1997 | 20,000 | 2009 | 13.84M | 2020 | 3.88M |
| 1986 | 0 | 1998 | 384,220 | 2010 | 8.35M | 2021 | 4.02M |
| 1987 | 7.55M | 1999 | 271,000 | 2011 | 23.12M | 2022 | 4.13M |
| 1988 | 3.77M | 2000 | 93,640 | 2012 | 10.38M | 2023 | 5.35M |
| 1989 | 3.27M | 2001 | 1.15M | 2013 | 4.23M | 2024 | 7.1M |
| 1990 | 393,003 | 2002 | 430,420 |
FDI Inflows
Data table
| 1980 | 0% | 1992 | -0.3% | 2003 | 0.1% | 2014 | 0.4% |
| 1981 | 0% | 1993 | 0% | 2004 | 0.1% | 2015 | 0.5% |
| 1982 | 0.1% | 1994 | 0.1% | 2005 | 0.1% | 2016 | 0.4% |
| 1983 | 0% | 1995 | 0.2% | 2006 | 0.1% | 2017 | 0.4% |
| 1984 | 0% | 1996 | 0.1% | 2007 | 1% | 2018 | 0.5% |
| 1985 | 0% | 1997 | 0% | 2008 | 0.5% | 2019 | 0.4% |
| 1986 | 0% | 1998 | 0.1% | 2009 | 1.5% | 2020 | 0.3% |
| 1987 | 2.4% | 1999 | 0.1% | 2010 | 0.9% | 2021 | 0.3% |
| 1988 | 1.1% | 2000 | 0% | 2011 | 2.3% | 2022 | 0.3% |
| 1989 | 1% | 2001 | 0.3% | 2012 | 1% | 2023 | 0.4% |
| 1990 | 0.1% | 2002 | 0.1% | 2013 | 0.4% | 2024 | 0.4% |
| 1991 | 0.6% |
FDI Outflows
Data table
| 1980 | 0 | 1984 | 0 | 1988 | 0 |
| 1981 | 0 | 1985 | 0 | 1989 | 0 |
| 1982 | 0 | 1986 | 0 | 1990 | 1.1M |
| 1983 | 0 | 1987 | 0 |
FDI Outflows
Data table
| 1980 | 0% | 1984 | 0% | 1988 | 0% |
| 1981 | 0% | 1985 | 0% | 1989 | 0% |
| 1982 | 0% | 1986 | 0% | 1990 | 0.3% |
| 1983 | 0% | 1987 | 0% |