Geostarna

CO2 Emissions (CO2e)

Global rank: #45 / 203

Show data table
197028.86 Mt198933.98 Mt200871.32 Mt
197131.31 Mt199033.22 Mt200968.23 Mt
197232.65 Mt199131.79 Mt201072.32 Mt
197332.57 Mt199232.87 Mt201179.08 Mt
197430.73 Mt199334.91 Mt201281.35 Mt
197527.94 Mt199438.14 Mt201385.41 Mt
197628.57 Mt199541.79 Mt201478.7 Mt
197726.67 Mt199647.89 Mt201584.38 Mt
197827.37 Mt199754.36 Mt201688.87 Mt
197929 Mt199854.86 Mt201789.75 Mt
198028.85 Mt199957.4 Mt201889.82 Mt
198126.37 Mt200053.86 Mt201995.25 Mt
198222.36 Mt200151.66 Mt202087.51 Mt
198322.87 Mt200252.2 Mt202189.11 Mt
198424.1 Mt200354.13 Mt202290.43 Mt
198523.26 Mt200458.5 Mt202377.01 Mt
198623.54 Mt200559.14 Mt202477.82 Mt
198723.77 Mt200660.36 Mt
198828.28 Mt200767.75 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #74 / 203

Show data table
19702.93 t19892.57 t20084.24 t
19713.13 t19902.47 t20094.01 t
19723.21 t19912.33 t20104.21 t
19733.15 t19922.37 t20114.56 t
19742.93 t19932.48 t20124.64 t
19752.62 t19942.66 t20134.83 t
19762.64 t19952.88 t20144.41 t
19772.42 t19963.25 t20154.68 t
19782.45 t19973.64 t20164.86 t
19792.56 t19983.63 t20174.84 t
19802.51 t19993.75 t20184.75 t
19812.26 t20003.47 t20194.96 t
19821.89 t20013.29 t20204.52 t
19831.9 t20023.29 t20214.58 t
19841.97 t20033.38 t20224.62 t
19851.88 t20043.61 t20233.92 t
19861.87 t20053.62 t20243.94 t
19871.86 t20063.66 t
19882.18 t20074.06 t

Source: World Bank World Development Indicators.

© 2026 Geostarna