Geostarna

CO2 Emissions (CO2e)

Global rank: #181 / 203

Show data table
19700.0757 Mt19890.1902 Mt20080.2005 Mt
19710.0757 Mt19900.1593 Mt20090.1956 Mt
19720.0755 Mt19910.2107 Mt20100.1999 Mt
19730.078 Mt19920.1698 Mt20110.2175 Mt
19740.084 Mt19930.1847 Mt20120.2211 Mt
19750.0871 Mt19940.1938 Mt20130.1488 Mt
19760.0903 Mt19950.1992 Mt20140.1617 Mt
19770.0933 Mt19960.2164 Mt20150.2334 Mt
19780.0948 Mt19970.215 Mt20160.2515 Mt
19790.1089 Mt19980.22 Mt20170.2647 Mt
19800.1071 Mt19990.2293 Mt20180.2935 Mt
19810.132 Mt20000.2564 Mt20190.3024 Mt
19820.1321 Mt20010.2732 Mt20200.3184 Mt
19830.1542 Mt20020.2792 Mt20210.3227 Mt
19840.1397 Mt20030.2644 Mt20220.3225 Mt
19850.1394 Mt20040.2563 Mt20230.3325 Mt
19860.1742 Mt20050.2526 Mt20240.3374 Mt
19870.2235 Mt20060.2678 Mt
19880.2057 Mt20070.2682 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #192 / 203

Show data table
19700.04 t19890.07 t20080.04 t
19710.04 t19900.06 t20090.04 t
19720.03 t19910.07 t20100.04 t
19730.04 t19920.06 t20110.05 t
19740.04 t19930.06 t20120.05 t
19750.04 t19940.06 t20130.03 t
19760.04 t19950.06 t20140.03 t
19770.04 t19960.06 t20150.05 t
19780.04 t19970.06 t20160.05 t
19790.04 t19980.06 t20170.06 t
19800.04 t19990.06 t20180.06 t
19810.05 t20000.07 t20190.06 t
19820.05 t20010.07 t20200.06 t
19830.06 t20020.07 t20210.06 t
19840.05 t20030.06 t20220.06 t
19850.05 t20040.06 t20230.06 t
19860.07 t20050.06 t20240.06 t
19870.08 t20060.06 t
19880.08 t20070.06 t

Source: World Bank World Development Indicators.

© 2026 Geostarna