Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 170 / 203

Data table
1970150 kt1981204.8 kt199267.1 kt2003363.2 kt2014774.1 kt
1971150 kt198281.8 kt199365.4 kt2004389.5 kt2015790.8 kt
1972149.2 kt198389.6 kt199476.7 kt2005607.3 kt2016830.4 kt
1973154.4 kt1984105.6 kt199576.7 kt2006660.6 kt2017888.1 kt
1974166.7 kt1985105.2 kt199691.6 kt2007749 kt2018796.1 kt
1975173.2 kt198634 kt199791 kt2008725.4 kt2019837.9 kt
1976179.5 kt198750.5 kt199893.2 kt2009708.1 kt2020628.3 kt
1977185.9 kt198862.5 kt199997.2 kt2010749.8 kt2021647.9 kt
1978188.9 kt198969.5 kt2000280.2 kt2011871.7 kt2022680.1 kt
1979218.1 kt199053.8 kt2001324.8 kt2012748 kt2023650.8 kt
1980214.1 kt199167.7 kt2002361.3 kt2013731.5 kt2024676.2 kt

CO2 Emissions per Capita (CO2e)

Global rank: 132 / 203

Data table
19700.52 t19810.62 t19920.17 t20030.77 t20141.51 t
19710.51 t19820.25 t19930.16 t20040.81 t20151.54 t
19720.5 t19830.27 t19940.19 t20051.25 t20161.62 t
19730.51 t19840.31 t19950.18 t20061.35 t20171.73 t
19740.55 t19850.3 t19960.22 t20071.51 t20181.55 t
19750.57 t19860.1 t19970.21 t20081.45 t20191.63 t
19760.58 t19870.14 t19980.21 t20091.4 t20201.22 t
19770.59 t19880.17 t19990.22 t20101.47 t20211.25 t
19780.6 t19890.19 t20000.62 t20111.7 t20221.31 t
19790.68 t19900.14 t20010.71 t20121.46 t20231.25 t
19800.66 t19910.18 t20020.77 t20131.43 t20241.29 t

Source: World Bank World Development Indicators