Geostarna

CO2 Emissions (CO2e)

Global rank: #129 / 203

Show data table
19700.2267 Mt19890.4131 Mt20081.9003 Mt
19710.2269 Mt19900.3273 Mt20091.8421 Mt
19720.2261 Mt19910.4625 Mt20101.9623 Mt
19730.2336 Mt19920.395 Mt20112.2171 Mt
19740.2514 Mt19930.414 Mt20122.5815 Mt
19750.2611 Mt19940.4512 Mt20133.0405 Mt
19760.2705 Mt19950.4637 Mt20142.7537 Mt
19770.2797 Mt19960.5131 Mt20153.9361 Mt
19780.2844 Mt19970.8142 Mt20163.9314 Mt
19790.3267 Mt19980.772 Mt20174.5408 Mt
19800.3211 Mt19990.8081 Mt20185.412 Mt
19810.3082 Mt20000.8726 Mt20195.6993 Mt
19820.2875 Mt20011.0203 Mt20205.7011 Mt
19830.3139 Mt20021.0828 Mt20216.4371 Mt
19840.304 Mt20031.2062 Mt20226.4885 Mt
19850.2941 Mt20041.0691 Mt20236.2637 Mt
19860.358 Mt20051.1383 Mt20246.4757 Mt
19870.5081 Mt20061.1497 Mt
19880.4985 Mt20071.6344 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #177 / 203

Show data table
19700.04 t19890.05 t20080.12 t
19710.04 t19900.04 t20090.12 t
19720.04 t19910.05 t20100.12 t
19730.04 t19920.04 t20110.13 t
19740.04 t19930.04 t20120.15 t
19750.04 t19940.04 t20130.17 t
19760.04 t19950.04 t20140.15 t
19770.04 t19960.05 t20150.21 t
19780.04 t19970.07 t20160.2 t
19790.05 t19980.07 t20170.23 t
19800.05 t19990.07 t20180.26 t
19810.04 t20000.07 t20190.27 t
19820.04 t20010.08 t20200.27 t
19830.04 t20020.09 t20210.29 t
19840.04 t20030.09 t20220.29 t
19850.04 t20040.08 t20230.27 t
19860.04 t20050.08 t20240.27 t
19870.06 t20060.08 t
19880.06 t20070.11 t

Source: World Bank World Development Indicators.

© 2026 Geostarna