Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 185 / 203

Data table
1970138.8 kt1981153.5 kt1992180.1 kt2003171 kt2014272 kt
1971138.7 kt1982152.1 kt1993201.1 kt2004173 kt2015230.7 kt
1972169 kt1983157.6 kt1994199.2 kt2005186 kt2016311.7 kt
1973170.5 kt1984170.5 kt1995200.3 kt2006231.6 kt2017285.3 kt
1974151.9 kt1985166.4 kt1996204.3 kt2007277.1 kt2018300.9 kt
1975183.9 kt1986163 kt1997209.7 kt2008278.9 kt2019302.5 kt
1976166.7 kt1987248.3 kt1998214.7 kt2009244.7 kt2020214.2 kt
1977184.1 kt1988291.6 kt1999217.5 kt2010309 kt2021244.7 kt
1978184.1 kt1989362.6 kt2000150.4 kt2011153.4 kt2022257.5 kt
1979182.1 kt1990252.5 kt2001148.7 kt2012177.7 kt2023258.3 kt
1980180 kt1991227.9 kt2002165.6 kt2013198 kt2024267.3 kt

CO2 Emissions per Capita (CO2e)

Global rank: 66 / 203

Data table
19702.66 t19812.84 t19923.08 t20032.74 t20144.28 t
19712.64 t19822.8 t19933.42 t20042.77 t20153.64 t
19723.2 t19832.88 t19943.37 t20052.97 t20164.91 t
19733.22 t19843.09 t19953.36 t20063.69 t20174.49 t
19742.86 t19853 t19963.42 t20074.4 t20184.71 t
19753.46 t19862.92 t19973.48 t20084.41 t20194.72 t
19763.13 t19874.41 t19983.54 t20093.85 t20203.33 t
19773.45 t19885.14 t19993.56 t20104.85 t20213.79 t
19783.45 t19896.35 t20002.44 t20112.41 t20223.98 t
19793.4 t19904.39 t20012.4 t20122.79 t20233.99 t
19803.35 t19913.93 t20022.66 t20133.11 t20244.14 t

Source: World Bank World Development Indicators