Geostarna

Global Statistics and Country Indicators

CO2 Emissions (CO2e)

Global rank: 158 / 203

Data table
19701.44 Mt19811.36 Mt1992846.7 kt2003809.6 kt20141.14 Mt
19711.46 Mt19821.12 Mt1993870.3 kt2004874 kt20151.12 Mt
19721.73 Mt1983821.6 kt1994964.8 kt2005860.6 kt20161.25 Mt
19731.72 Mt1984806.1 kt19951.12 Mt20061.1 Mt20171.37 Mt
19741.5 Mt1985714.3 kt19961.25 Mt20071.31 Mt20181.21 Mt
19751.54 Mt1986748 kt19971.26 Mt20081.36 Mt20191.45 Mt
19761.36 Mt1987883.6 kt19981.44 Mt20091.13 Mt20201.17 Mt
19771.51 Mt1988902.7 kt19991.3 Mt20101.28 Mt20211.45 Mt
19781.53 Mt19891.06 Mt2000997.3 kt2011854.2 kt20221.41 Mt
19791.57 Mt19901.09 Mt2001992.7 kt20121.02 Mt20231.41 Mt
19801.55 Mt1991981.7 kt20021.09 Mt20131.09 Mt20241.46 Mt

CO2 Emissions per Capita (CO2e)

Global rank: 82 / 203

Data table
19707.79 t19815.75 t19922.96 t20032.41 t20142.97 t
19717.67 t19824.63 t19932.99 t20042.57 t20152.91 t
19728.8 t19833.36 t19943.25 t20052.5 t20163.21 t
19738.56 t19843.24 t19953.7 t20063.14 t20173.52 t
19747.31 t19852.82 t19964.07 t20073.72 t20183.08 t
19757.32 t19862.9 t19974.04 t20083.8 t20193.68 t
19766.32 t19873.37 t19984.57 t20093.12 t20202.96 t
19776.87 t19883.39 t19994.06 t20103.49 t20213.66 t
19786.83 t19893.9 t20003.08 t20112.3 t20223.54 t
19796.9 t19903.94 t20013.03 t20122.71 t20233.53 t
19806.65 t19913.5 t20023.28 t20132.88 t20243.64 t

Source: World Bank World Development Indicators