Geostarna

CO2 Emissions (CO2e)

Global rank: #60 / 203

Show data table
197024.15 Mt198946.51 Mt200832.23 Mt
197124.18 Mt199056.12 Mt200927.98 Mt
197225.8 Mt199154.83 Mt201026.64 Mt
197327.97 Mt199244.9 Mt201129.47 Mt
197430.15 Mt199339.38 Mt201232.28 Mt
197532.66 Mt199434.51 Mt201333.21 Mt
197633.66 Mt199533.88 Mt201434.72 Mt
197734.89 Mt199628.4 Mt201534.52 Mt
197836.81 Mt199727.42 Mt201634.42 Mt
197938.22 Mt199827.38 Mt201734.23 Mt
198040.28 Mt199927.39 Mt201834.76 Mt
198141.49 Mt200028.79 Mt201936.98 Mt
198242.27 Mt200127.72 Mt202035.41 Mt
198343.13 Mt200227.49 Mt202137.42 Mt
198443.91 Mt200329.78 Mt202239.68 Mt
198544.64 Mt200429.5 Mt202341.75 Mt
198645.51 Mt200531.22 Mt202438.89 Mt
198746.48 Mt200631.94 Mt
198846.38 Mt200728.92 Mt

CO2 Emissions per Capita (CO2e)

Global rank: #75 / 203

Show data table
19704.67 t19896.57 t20083.68 t
19714.58 t19907.82 t20093.13 t
19724.78 t19917.54 t20102.94 t
19735.09 t19926.08 t20113.21 t
19745.39 t19935.25 t20123.47 t
19755.74 t19944.54 t20133.53 t
19765.82 t19954.41 t20143.64 t
19775.94 t19963.66 t20153.58 t
19786.16 t19973.5 t20163.53 t
19796.3 t19983.46 t20173.47 t
19806.54 t19993.43 t20183.5 t
19816.63 t20003.58 t20193.69 t
19826.65 t20013.42 t20203.51 t
19836.68 t20023.36 t20213.69 t
19846.69 t20033.62 t20223.91 t
19856.69 t20043.55 t20234.11 t
19866.72 t20053.72 t20243.81 t
19876.76 t20063.76 t
19886.65 t20073.37 t

Source: World Bank World Development Indicators.

© 2026 Geostarna