Global Statistics and Country Indicators
Andorra Exports, Imports and Trade Balance Over Time (1993–2025)
Trade Balance
Data table
| 1993 | -796.2M | 2004 | -1.64B | 2015 | -1.2B |
| 1994 | -841.2M | 2005 | -1.66B | 2016 | -1.26B |
| 1995 | -977.7M | 2006 | -1.62B | 2017 | -1.36B |
| 1996 | -1.02B | 2007 | -1.77B | 2018 | -1.48B |
| 1997 | -1.01B | 2008 | -1.8B | 2019 | -1.41B |
| 1998 | -1.01B | 2009 | -1.51B | 2020 | -1.33B |
| 1999 | -1.04B | 2010 | -1.45B | 2021 | -1.4B |
| 2000 | -966.6M | 2011 | -1.5B | 2022 | -1.48B |
| 2001 | -989.6M | 2012 | -1.31B | 2023 | -1.74B |
| 2002 | -1.14B | 2013 | -1.39B | 2024 | -1.78B |
| 2003 | -1.42B | 2014 | -1.46B | 2025 | -1.91B |
Exports
Data table
| 1993 | 39.12M | 2004 | 123.2M | 2015 | 89.5M |
| 1994 | 48.43M | 2005 | 142.7M | 2016 | 96.91M |
| 1995 | 47.8M | 2006 | 165.4M | 2017 | 118M |
| 1996 | 46.24M | 2007 | 150.8M | 2018 | 129.4M |
| 1997 | 48M | 2008 | 139.1M | 2019 | 125.2M |
| 1998 | 57.86M | 2009 | 100.5M | 2020 | 166.8M |
| 1999 | 42.68M | 2010 | 92.32M | 2021 | 164M |
| 2000 | 45.33M | 2011 | 114M | 2022 | 386.1M |
| 2001 | 52.42M | 2012 | 105.9M | 2023 | 252.4M |
| 2002 | 63.75M | 2013 | 98.98M | 2024 | 258.7M |
| 2003 | 90.16M | 2014 | 95.16M | 2025 | 276.6M |
Imports
Data table
| 1993 | 835.4M | 2004 | 1.76B | 2015 | 1.29B |
| 1994 | 889.6M | 2005 | 1.8B | 2016 | 1.35B |
| 1995 | 1.03B | 2006 | 1.79B | 2017 | 1.48B |
| 1996 | 1.06B | 2007 | 1.93B | 2018 | 1.61B |
| 1997 | 1.06B | 2008 | 1.94B | 2019 | 1.54B |
| 1998 | 1.06B | 2009 | 1.61B | 2020 | 1.49B |
| 1999 | 1.08B | 2010 | 1.54B | 2021 | 1.56B |
| 2000 | 1.01B | 2011 | 1.62B | 2022 | 1.86B |
| 2001 | 1.04B | 2012 | 1.42B | 2023 | 1.99B |
| 2002 | 1.2B | 2013 | 1.49B | 2024 | 2.04B |
| 2003 | 1.51B | 2014 | 1.56B | 2025 | 2.18B |