Global Statistics and Country Indicators
Algeria FDI Over Time (1970–2024)
FDI Inflows
Data table
| 1970 | 80.12M | 1981 | 13.21M | 1992 | 30M | 2003 | 637.9M | 2014 | 1.5B |
| 1971 | 600,000 | 1982 | -53.57M | 1993 | 1,000 | 2004 | 884.7M | 2015 | -537.8M |
| 1972 | 41.49M | 1983 | 417,641 | 1994 | 1,000 | 2005 | 1.16B | 2016 | 1.64B |
| 1973 | 51M | 1984 | 802,669 | 1995 | 1,000 | 2006 | 1.84B | 2017 | 1.23B |
| 1974 | 358M | 1985 | 397,788 | 1996 | 270M | 2007 | 1.69B | 2018 | 1.47B |
| 1975 | 119M | 1986 | 5.32M | 1997 | 260M | 2008 | 2.64B | 2019 | 1.38B |
| 1976 | 187M | 1987 | 3.71M | 1998 | 606.6M | 2009 | 2.75B | 2020 | 1.14B |
| 1977 | 178.5M | 1988 | 13.02M | 1999 | 291.6M | 2010 | 2.3B | 2021 | 869.2M |
| 1978 | 135.2M | 1989 | 12.09M | 2000 | 280.1M | 2011 | 2.57B | 2022 | 241.8M |
| 1979 | 25.69M | 1990 | 334,915 | 2001 | 1.11B | 2012 | 1.5B | 2023 | 1.21B |
| 1980 | 348.7M | 1991 | 11.64M | 2002 | 1.06B | 2013 | 1.69B | 2024 | 1.23B |
FDI Inflows
Data table
| 1970 | 1.6% | 1981 | 0% | 1992 | 0.1% | 2003 | 0.9% | 2014 | 0.6% |
| 1971 | 0% | 1982 | -0.1% | 1993 | 0% | 2004 | 1% | 2015 | -0.3% |
| 1972 | 0.6% | 1983 | 0% | 1994 | 0% | 2005 | 1.1% | 2016 | 0.9% |
| 1973 | 0.6% | 1984 | 0% | 1995 | 0% | 2006 | 1.5% | 2017 | 0.6% |
| 1974 | 2.7% | 1985 | 0% | 1996 | 0.6% | 2007 | 1.2% | 2018 | 0.8% |
| 1975 | 0.8% | 1986 | 0% | 1997 | 0.5% | 2008 | 1.5% | 2019 | 0.7% |
| 1976 | 1.1% | 1987 | 0% | 1998 | 1.3% | 2009 | 1.8% | 2020 | 0.7% |
| 1977 | 0.9% | 1988 | 0% | 1999 | 0.6% | 2010 | 1.3% | 2021 | 0.5% |
| 1978 | 0.5% | 1989 | 0% | 2000 | 0.5% | 2011 | 1.2% | 2022 | 0.1% |
| 1979 | 0.1% | 1990 | 0% | 2001 | 1.9% | 2012 | 0.7% | 2023 | 0.5% |
| 1980 | 0.8% | 1991 | 0% | 2002 | 1.7% | 2013 | 0.7% | 2024 | 0.5% |
FDI Outflows
Data table
| 1970 | 2M | 1982 | 11.32M | 1993 | 1,000 | 2004 | 245.4M | 2015 | 101.1M |
| 1971 | 1M | 1983 | 14.62M | 1994 | 1,000 | 2005 | 55M | 2016 | 46.54M |
| 1972 | 2M | 1984 | 14.65M | 1995 | 1,000 | 2006 | 79M | 2017 | -8.57M |
| 1973 | 1M | 1985 | 2.39M | 1996 | 1,000 | 2007 | 147M | 2018 | 846.2M |
| 1975 | 34M | 1986 | -5.32M | 1997 | 1,000 | 2008 | 317.9M | 2019 | 31.15M |
| 1976 | 3M | 1987 | 15.05M | 1998 | 1M | 2009 | 214.4M | 2020 | 14.61M |
| 1977 | 5.55M | 1988 | 4.9M | 1999 | 7.6M | 2010 | 219.2M | 2021 | -50.56M |
| 1978 | 252,150 | 1989 | 8.15M | 2000 | 13.7M | 2011 | 533.9M | 2022 | 84.59M |
| 1979 | 15.57M | 1990 | 4.69M | 2001 | 9.3M | 2012 | -41.44M | 2023 | 165.6M |
| 1980 | 33.62M | 1991 | 50.29M | 2002 | 98.57M | 2013 | -271.7M | 2024 | 264,865 |
| 1981 | 14.6M | 1992 | 1,000 | 2003 | 28.32M | 2014 | -18.57M |
FDI Outflows
Data table
| 1970 | 0% | 1982 | 0% | 1993 | 0% | 2004 | 0.3% | 2015 | 0.1% |
| 1971 | 0% | 1983 | 0% | 1994 | 0% | 2005 | 0.1% | 2016 | 0% |
| 1972 | 0% | 1984 | 0% | 1995 | 0% | 2006 | 0.1% | 2017 | 0% |
| 1973 | 0% | 1985 | 0% | 1996 | 0% | 2007 | 0.1% | 2018 | 0.4% |
| 1975 | 0.2% | 1986 | 0% | 1997 | 0% | 2008 | 0.2% | 2019 | 0% |
| 1976 | 0% | 1987 | 0% | 1998 | 0% | 2009 | 0.1% | 2020 | 0% |
| 1977 | 0% | 1988 | 0% | 1999 | 0% | 2010 | 0.1% | 2021 | 0% |
| 1978 | 0% | 1989 | 0% | 2000 | 0% | 2011 | 0.2% | 2022 | 0% |
| 1979 | 0% | 1990 | 0% | 2001 | 0% | 2012 | 0% | 2023 | 0.1% |
| 1980 | 0.1% | 1991 | 0.1% | 2002 | 0.2% | 2013 | -0.1% | 2024 | 0% |
| 1981 | 0% | 1992 | 0% | 2003 | 0% | 2014 | 0% |