Global Statistics and Country Indicators
Economy of Afghanistan
Loading...
GDP
| GDP | 19.66B | #133 / 193 | 2025 |
|---|---|---|---|
| GDP | 1.34T | - | 2025 |
| Real GDP | 1.11T | - | 2025 |
| PPP GDP | 101B | #103 / 193 | 2025 |
GDP per Capita
| GDP per Capita | 448 | #192 / 193 | 2025 |
|---|---|---|---|
| GDP per Capita | 30,580 | - | 2025 |
| Real GDP per Capita | 25,277 | - | 2025 |
| PPP GDP per Capita | 2,304 | #182 / 193 | 2025 |
Economic Growth
| GDP Growth | 3% | #105 / 192 | 2025 |
|---|
Prices and Inflation
| Inflation Rate | 2.9% | #100 / 194 | 2025 |
|---|
Labor Market
| Unemployment Rate | No data | - | - |
|---|
GNI
| GNI | 18.37B | #131 / 210 | 2024 |
|---|---|---|---|
| GNI per Capita | 431 | #207 / 210 | 2024 |